| Management number | 239018714 | Release Date | 2026/07/14 | List Price | US$34.00 | Model Number | 239018714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance BurnX4 lacrosse cleat is built for speed. Featuring a new lightweight plate with x-frame coring that reduces weight without sacrificing stability at top speeds, this cleat also features longer studs that provide elite traction for an explosive one-move and go. The new aerodynamic upper is built with an improved fit for a locked-in feel.

| UPC | 196652796276 |
|---|---|
| ASIN | B0BJ7N3SQ5 |
| Brand | New Balance |
| Color | Black/Blacktop |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Burnx4 |
| Sport Type | Lacrosse |
| Strap Type | lace_up |
| Style Name | Burnx4 |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | BURNLB4 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Lacrosse Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BURNLB4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form